| Metric | Figure and period | Geography / definition | Source and date | What it can support |
|---|---|---|---|---|
| Information-security spending forecast | $244 billion for 2026; 11.6% constant-currency growth | Worldwide information-security spending | Gartner public abstract, 5 February 2026 | Broad market context; not a US or midmarket estimate |
| Securing-AI market forecast | About $4.8 billion for 2027; 68.7% growth forecast | Worldwide category described by Gartner | Gartner, 26 August 2026 | A category-growth hypothesis; not total cybersecurity spend |
| US information-security analyst employment | 192,900 jobs in 2025 | BLS occupational definition | BLS, updated 27 August 2026 | Employment baseline for that occupation |
| US analyst employment outlook | 21% growth, 2025–2035; about 14,100 annual openings | Ten-year occupational projection, including replacement openings | BLS outlook | Long-run labor planning, not today's vacancies |
| US cybersecurity job-posting volume | 235,786 in January–September 2026 vs 320,210 in the same 2025 period; down 26.4% | CyberSN/JobSpikr deduplicated posting dataset and role taxonomy | Data pulled 7 October 2026 | A defined hiring-activity signal; not purchases or unique hires |
Only Gartner's public abstract was used for the broad forecast; the full licensed forecast model was not reviewed. Do not mix its constant-currency growth rate with a differently defined nominal rate from an older release.
The working buyer range of roughly 100–2,000 employees comes from the supplied brief. It is a targeting hypothesis, not the definition used by every source. No defensible conversion from global spending to that US segment was established.
Working view: explore the first table
Metric
Information-security spending forecast
- Figure and period
- $244 billion for 2026; 11.6% constant-currency growth
- Geography / definition
- Worldwide information-security spending
- Source and date
- Gartner public abstract, 5 February 2026
- What it can support
- Broad market context; not a US or midmarket estimate
Sources cited on this page
- Gartner public abstract, 5 February 2026 ↗gartner.com
- Gartner, 26 August 2026 ↗gartner.com
- BLS, updated 27 August 2026 ↗bls.gov
- Data pulled 7 October 2026 ↗cybersn.com